Rank #1 History

01 Nov06 Nov11 Nov16 Nov21 Nov26 Nov01 Dec06 Dec11 Dec16 Dec21 Dec45005000550060006500700075008000850090009500
Rank Player Time Rating
1 WinBrownie 9199 ↑311
1 WinBrownie 8888 ↑3
1 天亮讲晚安 8885 ↑28
1 DenimBlue7 8857 ↑63
1 NightShade 8794 ↓10
1 RobbStark 8804 ↑10
1 NightShade 8794 ↑348
1 WinBrownie 8446 ↑206
1 Chmielinho 8240 ↑163
1 Rooftrellen 8077 ↓461
1 Rafiki 8538 ↓60
1 Rafiki 8598 ↑155
1 Rafiki 8443 ↓160
1 Rafiki 8603 ↑526
1 Rooftrellen 8077 ↑22
1 shuijiao 8055 ↓196
1 DenimBlue7 8251 ↓139
1 DenimBlue7 8390 ↑335
1 shuijiao 8055 ↑438
1 shuijiao 7617 ↑42
1 shuijiao 7575 ↑157
1 ШтэнНеудачи 7418 ↑335
1 shuijiao 7083 ↑145
1 Zeubyz 6938 ↑29
1 ШтэнНеудачи 6909 ↓248
1 FenOmeN 7157 ↓573
1 FenOmeN 7730 ↑475
1 FenOmeN 7255 ↑193
1 FenOmeN 7062 ↓69
1 Dakman 7131 ↑69
1 FenOmeN 7062 ↓181
1 Jobnik 7243 ↑397
1 FenOmeN 6846 ↑34
1 Kbine 6812 ↑21
1 Kbine 6791 ↑134
1 Kbine 6657 ↑2
1 Spongebabe 6655 ↓144
1 Kbine 6799 ↑454
1 Spongebabe 6345 ↑335
1 Liu 6010 ↓202
1 Raska 6212 ↑202
1 Liu 6010 ↑1092
1 FilbyBHA 4918 ↑342
1 FilbyBHA 4576